Travel Kathmandu to Dang

Kathmandu to Dang Bus: Schedules, Tickets & Prices

Buses from Kathmandu to Dang take around 12h to 15h, with tickets starting from 2,033 NPR to 2,817 NPR.

Bus from Kathmandu to Dang

Hop on a bus at Kathmandu, with the first departure of the day at 05:15, and head from Kathmandu toward Dang, arriving at Dang, Lumbini, Tulsipur, Dang or Ghorahi. Services run frequently, so you can pick a departure time that fits your schedule. The journey usually takes around 12 hours, with tickets starting from 2,033 NPR. Plan ahead and book your seat here.

Popular departures: Kathmandu

Prices: 2,033 NPR to 2,817 NPR

Duration: 12h – 15h ⏱

Choose bus from Kathmandu to Dang for NPR 2033

View all Bus tickets →

Distance Kathmandu to Dang

The distance between Kathmandu and Dang is 282 kilometers.

Bus from Kathmandu to Dang Details

Find key information about the Bus from Kathmandu to Dang, including travel time, prices and stations.

Bus
Average price
2,489 NPR
 
Cheapest
2,033 NPR
Average duration
12h 2m
 
Shortest
12h
Number of departures
115
05:15 - 19:30
Tickets
 
Stations
Departure stations
Arrival stations
Kathmandu
Dang, Lumbini
Tulsipur, Dang
Ghorahi
Operators
Trisiddheshwori Rapti Yatayat Sewa, Kalki Sofa Seater, Malika Kalika Hiace, Ambikeshwori Yatayat N, Namaste Rapti Golden Google Ac Sofa Seater, Salyan Air Suspension Ac With Sleeper
 

Bus Routes & Schedules from Kathmandu to Dang

- Dang, Lumbini is your destination from Kathmandu, with the bus taking around 12h to 15h to get there. Departures run from 05:15 until 19:30, and tickets begin at 2,033 to 2,817 NPR.
- Catch a bus at Kathmandu heading toward Tulsipur, Dang, with the journey typically lasting 12h. Departures operate from 05:15 until 19:30, and fares start at 2,033 to 2,817 NPR.
- From Kathmandu, the bus will take you to Ghorahi in about 12h. With departures from 05:15 until 19:30, fares start at 2,033 to 2,817 NPR.

Bus Timetable: Kathmandu → Dang, Lumbini

  • 05:15 17:15 12h 2559 NPR
  • 05:15 17:15 12h 2558 NPR
  • 05:30 17:30 12h 2558 NPR
  • 05:30 17:30 12h 2086 NPR
  • 05:30 17:30 12h 2033 NPR
  • 05:45 17:45 12h 2558 NPR
  • 06:00 18:00 12h 2559 NPR
  • 06:00 18:00 12h 2558 NPR
  • 06:00 18:00 12h 2086 NPR
  • 06:10 18:10 12h 2086 NPR
  • 06:15 18:15 12h 2558 NPR
  • 06:30 18:30 12h 2558 NPR
  • 06:30 18:30 12h 2556 NPR
  • 16:00 04:00 12h 2556 NPR
  • 16:30 04:30 12h 2556 NPR
  • 17:00 08:00 15h 2555 NPR
  • 17:00 05:00 12h 2479 NPR
  • 17:01 05:01 12h 2559 NPR
  • 17:05 05:05 12h 2556 NPR
  • 17:15 05:15 12h 2817 NPR
  • 17:30 05:30 12h 2438 NPR
  • 17:30 05:30 12h 2559 NPR
  • 17:30 05:30 12h 2556 NPR
  • 17:45 05:45 12h 2556 NPR
  • 18:00 06:00 12h 2559 NPR
  • 18:00 06:00 12h 2438 NPR
  • 18:00 06:00 12h 2571 NPR
  • 18:05 06:05 12h 2556 NPR
  • 18:10 06:10 12h 2556 NPR
  • 18:15 06:15 12h 2559 NPR
  • 18:25 06:25 12h 2556 NPR
  • 18:30 06:30 12h 2559 NPR
  • 18:30 06:30 12h 2479 NPR
  • 18:30 06:30 12h 2556 NPR
  • 18:30 06:30 12h 2438 NPR
  • 18:35 06:35 12h 2556 NPR
  • 18:45 06:45 12h 2556 NPR
  • 19:00 07:00 12h 2559 NPR
  • 19:00 07:00 12h 2556 NPR
  • 19:15 07:15 12h 2129 NPR
  • 19:30 07:30 12h 2556 NPR

Bus Timetable: Kathmandu → Ghorahi

  • 05:15 17:15 12h 2558 NPR
  • 05:15 17:15 12h 2559 NPR
  • 05:30 17:30 12h 2558 NPR
  • 05:30 17:30 12h 2086 NPR
  • 05:30 17:30 12h 2033 NPR
  • 05:45 17:45 12h 2558 NPR
  • 06:00 18:00 12h 2559 NPR
  • 06:00 18:00 12h 2558 NPR
  • 06:00 18:00 12h 2086 NPR
  • 06:10 18:10 12h 2086 NPR
  • 06:15 18:15 12h 2558 NPR
  • 06:30 18:30 12h 2556 NPR
  • 06:30 18:30 12h 2558 NPR
  • 16:00 04:00 12h 2556 NPR
  • 16:30 04:30 12h 2556 NPR
  • 17:00 05:00 12h 2479 NPR
  • 17:01 05:01 12h 2559 NPR
  • 17:05 05:05 12h 2556 NPR
  • 17:15 05:15 12h 2817 NPR
  • 17:30 05:30 12h 2556 NPR
  • 17:30 05:30 12h 2438 NPR
  • 17:30 05:30 12h 2559 NPR
  • 17:45 05:45 12h 2556 NPR
  • 18:00 06:00 12h 2559 NPR
  • 18:00 06:00 12h 2571 NPR
  • 18:00 06:00 12h 2438 NPR
  • 18:05 06:05 12h 2556 NPR
  • 18:10 06:10 12h 2556 NPR
  • 18:15 06:15 12h 2559 NPR
  • 18:25 06:25 12h 2556 NPR
  • 18:30 06:30 12h 2479 NPR
  • 18:30 06:30 12h 2556 NPR
  • 18:30 06:30 12h 2559 NPR
  • 18:30 06:30 12h 2438 NPR
  • 18:35 06:35 12h 2556 NPR
  • 18:45 06:45 12h 2556 NPR
  • 19:00 07:00 12h 2556 NPR
  • 19:15 07:15 12h 2129 NPR
  • 19:30 07:30 12h 2556 NPR

Bus Timetable: Kathmandu → Tulsipur, Dang

  • 05:15 17:15 12h 2559 NPR
  • 05:30 17:30 12h 2086 NPR
  • 05:30 17:30 12h 2033 NPR
  • 06:00 18:00 12h 2559 NPR
  • 06:00 18:00 12h 2086 NPR
  • 06:10 18:10 12h 2086 NPR
  • 06:15 18:15 12h 2558 NPR
  • 06:30 18:30 12h 2558 NPR
  • 06:30 18:30 12h 2556 NPR
  • 16:00 04:00 12h 2556 NPR
  • 16:30 04:30 12h 2556 NPR
  • 17:00 05:00 12h 2479 NPR
  • 17:01 05:01 12h 2559 NPR
  • 17:05 05:05 12h 2556 NPR
  • 17:15 05:15 12h 2817 NPR
  • 17:30 05:30 12h 2559 NPR
  • 17:30 05:30 12h 2556 NPR
  • 17:30 05:30 12h 2438 NPR
  • 17:45 05:45 12h 2556 NPR
  • 18:00 06:00 12h 2559 NPR
  • 18:00 06:00 12h 2438 NPR
  • 18:00 06:00 12h 2571 NPR
  • 18:05 06:05 12h 2556 NPR
  • 18:10 06:10 12h 2556 NPR
  • 18:15 06:15 12h 2559 NPR
  • 18:25 06:25 12h 2556 NPR
  • 18:30 06:30 12h 2559 NPR
  • 18:30 06:30 12h 2438 NPR
  • 18:30 06:30 12h 2479 NPR
  • 18:30 06:30 12h 2556 NPR
  • 18:35 06:35 12h 2556 NPR
  • 18:45 06:45 12h 2556 NPR
  • 19:00 07:00 12h 2556 NPR
  • 19:15 07:15 12h 2129 NPR
  • 19:30 07:30 12h 2556 NPR

Check all Bus tickets →


More Bus routes from and to Kathmandu or Dang

Planning more than just Kathmandu to Dang?

You’re currently viewing Bus options for Kathmandu to Dang. If your trip includes more destinations, the TicketRoutes Travel Planner lets you compare different transport types and multiple routes in one place.

Open Travel Planner

Ideal for multi-city trips and flexible travel plans.