Travel Kathmandu to Dang

Bus de Kathmandu a Dang

Desde que sales de Kathmandu hasta tu llegada a Dang pasarán aproximadamente 12h a 15h y los billetes de autobús cuestan desde 2,033 NPR.

Cómo ir de Kathmandu a Dang en Bus

Para viajar de Kathmandu a Dang en autobús, el trayecto comienza en Kathmandu. Normalmente hay salidas entre 05:15 y 19:30, lo que te permite elegir el horario que mejor se adapte a tu plan de viaje. El recorrido suele durar alrededor de 12 horas y finaliza en Dang, Lumbini, Tulsipur, Dang o Ghorahi, ofreciendo una forma cómoda y fiable de llegar a tu destino. Los billetes están disponibles desde 2,033 NPR. Puedes consultar los horarios y reservar tu asiento aquí para viajar con total tranquilidad.

Principales puntos de salida: Kathmandu
Principales puntos de llegada: Dang, Lumbini Tulsipur, Dang Ghorahi

Precios desde: 2,033 NPR

Duración del trayecto: 12h – 15h ⏱

Reservar bus desde Kathmandu a Dang por NPR 2033

Ver todos los tickets de Bus →

Distancia entre Kathmandu y Dang

La distancia en línea recta entre Kathmandu y Dang es de aproximadamente 282 kilómetros.

Bus de Kathmandu a Dang al Detalle

Encuentra información clave sobre el Bus de Kathmandu a Dang, incluyendo tiempo de viaje, precios y estaciones.

Bus
Precio medio
2,489 NPR
Precio más barato
2,033 NPR
Duración media
12h 1m
Duración mínima
12h
Número de salidas
115
Tickets
Operadores
Trisiddheshwori Rapti Yatayat Sewa
Kalki Sofa Seater
Malika Kalika Hiace
Ambikeshwori Yatayat N
+2 más

Horarios y Rutas en Bus desde Kathmandu hasta Dang

De Kathmandu a Dang, Lumbini puedes encontrar buses from 05:15 until 19:30, calcula 12h to 15h de viaje y un coste aproximado de 2,033 to 2,817 NPR.
El autobús entre Kathmandu y Tulsipur, Dang no se hace eterno, calcula 12h, salidas from 05:15 until 19:30 y tarifas desde 2,033 to 2,817 NPR.
- Desde Kathmandu, el autobús te lleva hasta Ghorahi en unos 12h. Hay salidas from 05:15 until 19:30, con precios a partir de 2,033 to 2,817 NPR.

Horario Bus: Kathmandu → Dang, Lumbini

  • 05:15 17:15 12h 2559 NPR
  • 05:15 17:15 12h 2558 NPR
  • 05:30 17:30 12h 2558 NPR
  • 05:30 17:30 12h 2086 NPR
  • 05:30 17:30 12h 2033 NPR
  • 05:45 17:45 12h 2558 NPR
  • 06:00 18:00 12h 2559 NPR
  • 06:00 18:00 12h 2558 NPR
  • 06:00 18:00 12h 2086 NPR
  • 06:10 18:10 12h 2086 NPR
  • 06:15 18:15 12h 2558 NPR
  • 06:30 18:30 12h 2558 NPR
  • 06:30 18:30 12h 2556 NPR
  • 16:00 04:00 12h 2556 NPR
  • 16:30 04:30 12h 2556 NPR
  • 17:00 08:00 15h 2555 NPR
  • 17:00 05:00 12h 2479 NPR
  • 17:01 05:01 12h 2559 NPR
  • 17:05 05:05 12h 2556 NPR
  • 17:15 05:15 12h 2817 NPR
  • 17:30 05:30 12h 2438 NPR
  • 17:30 05:30 12h 2559 NPR
  • 17:30 05:30 12h 2556 NPR
  • 17:45 05:45 12h 2556 NPR
  • 18:00 06:00 12h 2559 NPR
  • 18:00 06:00 12h 2438 NPR
  • 18:00 06:00 12h 2571 NPR
  • 18:05 06:05 12h 2556 NPR
  • 18:10 06:10 12h 2556 NPR
  • 18:15 06:15 12h 2559 NPR
  • 18:25 06:25 12h 2556 NPR
  • 18:30 06:30 12h 2559 NPR
  • 18:30 06:30 12h 2479 NPR
  • 18:30 06:30 12h 2556 NPR
  • 18:30 06:30 12h 2438 NPR
  • 18:35 06:35 12h 2556 NPR
  • 18:45 06:45 12h 2556 NPR
  • 19:00 07:00 12h 2559 NPR
  • 19:00 07:00 12h 2556 NPR
  • 19:15 07:15 12h 2129 NPR
  • 19:30 07:30 12h 2556 NPR

Horario Bus: Kathmandu → Tulsipur, Dang

  • 05:15 17:15 12h 2559 NPR
  • 05:30 17:30 12h 2086 NPR
  • 05:30 17:30 12h 2033 NPR
  • 06:00 18:00 12h 2559 NPR
  • 06:00 18:00 12h 2086 NPR
  • 06:10 18:10 12h 2086 NPR
  • 06:15 18:15 12h 2558 NPR
  • 06:30 18:30 12h 2558 NPR
  • 06:30 18:30 12h 2556 NPR
  • 16:00 04:00 12h 2556 NPR
  • 16:30 04:30 12h 2556 NPR
  • 17:00 05:00 12h 2479 NPR
  • 17:01 05:01 12h 2559 NPR
  • 17:05 05:05 12h 2556 NPR
  • 17:15 05:15 12h 2817 NPR
  • 17:30 05:30 12h 2559 NPR
  • 17:30 05:30 12h 2556 NPR
  • 17:30 05:30 12h 2438 NPR
  • 17:45 05:45 12h 2556 NPR
  • 18:00 06:00 12h 2559 NPR
  • 18:00 06:00 12h 2438 NPR
  • 18:00 06:00 12h 2571 NPR
  • 18:05 06:05 12h 2556 NPR
  • 18:10 06:10 12h 2556 NPR
  • 18:15 06:15 12h 2559 NPR
  • 18:25 06:25 12h 2556 NPR
  • 18:30 06:30 12h 2559 NPR
  • 18:30 06:30 12h 2438 NPR
  • 18:30 06:30 12h 2479 NPR
  • 18:30 06:30 12h 2556 NPR
  • 18:35 06:35 12h 2556 NPR
  • 18:45 06:45 12h 2556 NPR
  • 19:00 07:00 12h 2556 NPR
  • 19:15 07:15 12h 2129 NPR
  • 19:30 07:30 12h 2556 NPR

Horario Bus: Kathmandu → Ghorahi

  • 05:15 17:15 12h 2558 NPR
  • 05:15 17:15 12h 2559 NPR
  • 05:30 17:30 12h 2558 NPR
  • 05:30 17:30 12h 2086 NPR
  • 05:30 17:30 12h 2033 NPR
  • 05:45 17:45 12h 2558 NPR
  • 06:00 18:00 12h 2559 NPR
  • 06:00 18:00 12h 2558 NPR
  • 06:00 18:00 12h 2086 NPR
  • 06:10 18:10 12h 2086 NPR
  • 06:15 18:15 12h 2558 NPR
  • 06:30 18:30 12h 2556 NPR
  • 06:30 18:30 12h 2558 NPR
  • 16:00 04:00 12h 2556 NPR
  • 16:30 04:30 12h 2556 NPR
  • 17:00 05:00 12h 2479 NPR
  • 17:01 05:01 12h 2559 NPR
  • 17:05 05:05 12h 2556 NPR
  • 17:15 05:15 12h 2817 NPR
  • 17:30 05:30 12h 2556 NPR
  • 17:30 05:30 12h 2438 NPR
  • 17:30 05:30 12h 2559 NPR
  • 17:45 05:45 12h 2556 NPR
  • 18:00 06:00 12h 2559 NPR
  • 18:00 06:00 12h 2571 NPR
  • 18:00 06:00 12h 2438 NPR
  • 18:05 06:05 12h 2556 NPR
  • 18:10 06:10 12h 2556 NPR
  • 18:15 06:15 12h 2559 NPR
  • 18:25 06:25 12h 2556 NPR
  • 18:30 06:30 12h 2479 NPR
  • 18:30 06:30 12h 2556 NPR
  • 18:30 06:30 12h 2559 NPR
  • 18:30 06:30 12h 2438 NPR
  • 18:35 06:35 12h 2556 NPR
  • 18:45 06:45 12h 2556 NPR
  • 19:00 07:00 12h 2556 NPR
  • 19:15 07:15 12h 2129 NPR
  • 19:30 07:30 12h 2556 NPR

Check all Bus tickets →


Más rutas en Bus desde y hacia Kathmandu o Dang

¿Planeas algo más que viajar de Kathmandu a Dang?

Estás viendo actualmente opciones de Autobuses para ir desde Kathmandu hasta Dang. Si tu itinerario incluye más destinos, el Planificador de Viajes de TicketRoutes te permite comparar distintos medios de transporte y múltiples rutas en un solo lugar.

Abrir el Planificador de Viajes

Ideal para viajes con varias ciudades y planes de viaje flexibles.